Bullish indication on daily chart
In the last 20 years, only 5.78 % trading sessions saw intraday gains higher than 5 % .
No Recommendations details available for this stock.
/10
Stock Score
Earnings | |
Fundamentals | |
Relative Valuation | |
Risk | |
Price Momentum |
In the last 20 years, only 5.78 % trading sessions saw intraday gains higher than 5 % .
Sales de-grew by 20.19%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)
Company has spent 7.58% of its operating revenues towards interest expenses and 2.79% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)
Jaiprakash Power Ventures Ltd. share price moved down by -1.41% from its previous close of Rs 15.64. Jaiprakash Power Ventures Ltd. stock last traded price is 15.42
Share Price | Value |
---|---|
Today/Current/Last | 15.42 |
Previous Day | 15.64 |
PE Ratio (x) | 13.03 | ||||||||||
EPS - TTM (₹) | 1.19 | ||||||||||
MCap (₹ Cr.) | 10,574.89 | ||||||||||
Sectoral MCap Rank | 24 | ||||||||||
PB Ratio (x) | 0.87 | ||||||||||
Div Yield (%) | 0.00 | ||||||||||
Face Value (₹) | 10.00 | ||||||||||
Beta Beta
| 1.26 | ||||||||||
VWAP (₹) | 15.53 | ||||||||||
52W H/L (₹) |
1 Day | -1.41% |
1 Week | 1.51% |
1 Month | 8.67% |
3 Months | 17.98% |
1 Year | -23.47% |
3 Years | 118.72% |
5 Years | 1442.0% |
NCLAT directs NCLT to promptly decide stay on EoI for Jaiprakash Power, Jaypee Fertilisers
Compliances-Reg.24(A)-Annual Secretarial Compliance
AnnouncementsAnnouncement under Regulation 30 (LODR)-Newspaper Publication
AnnouncementsBoard Meeting Outcome for Outcome Of Board Meeting Held On 1St May, 2025
AnnouncementsNo Recommendations details available for this stock.
Check out other stock recos.
Topline Contraction
Sales de-grew by 20.19%. Company witnessed revenue contraction for the first time in last 3 years. (Source: Consolidated Financials)Employee & Interest Expense
Company has spent 7.58% of its operating revenues towards interest expenses and 2.79% towards employee cost in the year ending Mar 31, 2025. (Source: Consolidated Financials)Quarterly | Annual | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 |
---|---|---|---|---|---|
Total Income | 1,366.67 | 1,256.63 | 1,305.19 | 1,779.06 | 1,863.63 |
Total Income Growth (%) | 8.76 | -3.72 | -26.64 | -4.54 | -15.81 |
Total Expenses | 1,068.34 | 966.70 | 960.40 | 1,082.33 | 1,206.84 |
Total Expenses Growth (%) | 10.51 | 0.66 | -11.27 | -10.32 | -33.31 |
EBIT | 298.33 | 289.93 | 344.79 | 696.73 | 656.79 |
EBIT Growth (%) | 2.90 | -15.91 | -50.51 | 6.08 | 62.56 |
Profit after Tax (PAT) | 155.67 | 126.68 | 182.66 | 348.54 | 588.79 |
PAT Growth (%) | 22.88 | -30.65 | -47.59 | -40.80 | 240.64 |
EBIT Margin (%) | 21.83 | 23.07 | 26.42 | 39.16 | 35.24 |
Net Profit Margin (%) | 11.39 | 10.08 | 13.99 | 19.59 | 31.59 |
Basic EPS (₹) | 0.15 | 0.14 | 0.21 | 0.40 | 0.69 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Total Assets | 17,785.60 | 17,303.27 | 17,307.14 | 17,346.53 | 16,993.69 |
Total Assets Growth (%) | 2.79 | -0.02 | -0.23 | 2.08 | -4.77 |
Total Liabilities | 5,504.40 | 5,835.64 | 6,861.61 | 6,957.19 | 6,711.63 |
Total Liabilities Growth (%) | -5.68 | -14.95 | -1.37 | 3.66 | -13.21 |
Total Equity | 12,281.20 | 7,662.10 | 6,640.00 | 6,583.81 | 6,476.53 |
Total Equity Growth (%) | 60.29 | 15.39 | 0.85 | 1.66 | 2.71 |
Current Ratio (x) | 2.41 | 1.82 | 1.19 | 1.15 | 1.02 |
Total Debt to Equity (x) | 0.31 | 0.55 | 0.72 | 0.77 | 0.81 |
Contingent Liabilities | 0.00 | 1,618.78 | 1,404.26 | 1,356.84 | 2,315.83 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Net Cash flow from Operating Activities | 1,714.28 | 1,927.20 | 767.44 | 845.07 | 812.93 |
Net Cash used in Investing Activities | 39.11 | -990.95 | 108.89 | -112.55 | 279.87 |
Net Cash flow from Financing Activities | -891.89 | -963.82 | -879.66 | -710.77 | -1,135.72 |
Net Cash Flow | 861.50 | -27.57 | -3.33 | 21.75 | -42.92 |
Closing Cash & Cash Equivalent | 892.54 | 31.04 | 58.61 | 61.94 | 40.19 |
Closing Cash & Cash Equivalent Growth (%) | 2,775.45 | -47.04 | -5.38 | 54.12 | -51.64 |
Total Debt/ CFO (x) | 2.20 | 2.20 | 6.20 | 6.00 | 6.42 |
All figures in Rs Cr, unless mentioned otherwise
Annual | FY 2025 | FY 2024 | FY 2023 | FY 2022 | FY 2021 |
---|---|---|---|---|---|
Return on Equity (%) | 6.62 | 13.33 | 0.83 | 1.63 | 4.12 |
Return on Capital Employed (%) | 10.05 | 13.91 | 5.37 | 5.71 | 5.22 |
Return on Assets (%) | 4.57 | 5.90 | 0.32 | 0.61 | 1.57 |
Interest Coverage Ratio (x) | 5.07 | 5.84 | 2.24 | 2.42 | 1.39 |
Asset Turnover Ratio (x) | 0.31 | 0.39 | 0.33 | 0.27 | 19.42 |
Price to Earnings (x) | 12.02 | 10.26 | 69.44 | 43.67 | 8.44 |
Price to Book (x) | 0.80 | 1.37 | 0.57 | 0.71 | 0.35 |
EV/EBITDA (x) | 5.70 | 5.24 | 6.66 | 6.92 | 5.57 |
EBITDA Margin (%) | 38.44 | 38.81 | 21.70 | 29.14 | 38.91 |
Bullish / Bearish signals for JP Power basis selected technical indicators and moving average crossovers.
Heikin-Ashi Changeover
Bullish indication on daily chart
Prev. Close Price
15.65
LTP
15.42
On daily price chart, Heikin-Ashi candle changed from Red to Green
R1 | R2 | R3 | PIVOT | S1 | S2 | S3 | |
---|---|---|---|---|---|---|---|
Classic | 15.74 | 16.04 | 16.53 | 15.55 | 15.25 | 15.06 | 14.57 |
5 DAYS | 14 DAYS | 28 DAYS | |
---|---|---|---|
ATR | 0.57 | 0.59 | 0.63 |
Choose from Peers
Choose from Stocks
8.09
Amount Invested (in Cr.)
0.4%
% of AUM
3.07
% Change (MoM basis)
5.08
Amount Invested (in Cr.)
0.4%
% of AUM
1.89
% Change (MoM basis)
4.13
Amount Invested (in Cr.)
0.4%
% of AUM
8.27
% Change (MoM basis)
MF Ownership as on 30 April 2025
Meeting Date | Announced on | Purpose | Details |
---|---|---|---|
May 01, 2025 | Apr 24, 2025 | Board Meeting | Audited Results |
Apr 28, 2025 | Mar 27, 2025 | POM | - |
Feb 01, 2025 | Jan 27, 2025 | Board Meeting | Quarterly Results |
Oct 26, 2024 | Oct 21, 2024 | Board Meeting | Quarterly Results |
Sep 02, 2024 | Aug 12, 2024 | AGM | Book closure from Aug 27, 2024 to Sep 2, 2024 |
Type | Dividend | Dividend per Share | Ex-Dividend Date | Announced on |
---|---|---|---|---|
Final | 7% | 0.75 | Aug 10, 2009 | May 07, 2009 |
Interim | 7% | 0.75 | Oct 29, 2008 | Oct 16, 2008 |
Final | 7% | 0.75 | Jul 31, 2008 | Apr 25, 2008 |
Interim | 7% | 0.75 | Sep 11, 2007 | Aug 27, 2007 |
Final | 7% | 0.75 | Aug 31, 2005 | Aug 17, 2005 |
No other corporate actions details are available.
Jaiprakash Power Ventures Ltd., incorporated in the year 1994, is a Small Cap company (having a market cap of Rs 10,718.81 Crore) operating in Power sector. Jaiprakash Power Ventures Ltd. key Products/Revenue Segments include Electrical Energy, Sand, Other Operating Revenue for the year ending 31-Mar-2024. Show More
Manoj Gaur
ChairmanSunil Kumar Sharma
Vice ChairmanSuren Jain
Managing Director & CEOPraveen Kumar Singh
Whole Time DirectorIndustry
Key Indices Listed on
Nifty 500, Nifty Energy, Nifty Alpha 50, + 13 more
Address
Complex of Jaypee Nigrie Super Thermal Power Plant,Nigrie, Tehsil Sarai,Singrauli Dist., Madhya Pradesh - 486669
DATA SOURCES: TickerPlant (for live BSE/NSE quotes service) and Dion Global Solutions Ltd. (for corporate data, historical price & volume, F&O data). Sensex & BSE Quotes and Nifty & NSE Quotes are real-time and licensed from BSE and NSE respectively. All timestamps are reflected in IST (Indian Standard Time).
DISCLAIMER: Any and all content on this website including tools/analysis is provided to you only for convenience and on an “as-is, as- available” basis without representation and warranties of any kind. The content and any output of such tools/analysis is for informational purposes only and should not be relied upon or construed as an investment advice or guarantee for any specific performance/returns advice or considered as recommendation for the purchase or sale of any security or investment. You are advised to exercise caution, discretion and independent judgment with regards to the same and seek advice from professionals and certified experts before taking any decisions.
By using this site, you agree to the Terms of Service and Privacy Policy.